Visningar: 0
1. SWE 159 3,4,4,4,1,5,6 Pts 27
2. SWE 48 2,1,1,3,OCS,7,1 Pts 29
3. SWE 2 5,5,3,1,6,9,5 Pts 34
4. SWE 71 4,3,5,2,OCS,4,3 Pts 35
5. GRE 888 7,2,8,6,OCS,3,2 Pts 42
6. SWE 61 9,8,10,7,4,1,4 Pts 43
7. SWE 39 12,7,9,5,2,12,7 Pts 54
8. SWE 73 1,6,2,OCS,6,DNS,DNS Pts 57
9. SWE 777 11,OCS,6,8,OCS,2,6 Pts 61
10.SWE 13 6,OCS,9,OCS,OCS,8,9 Pts 74
11.SWE 60 DNS,11,13,11,8,11,8 Pts 76
12.SWE 249 10,12,13,13,7,10,11 Pts 76
13.SWE 33613,9,11,8,OCS,DNS,DNS Pts 83
6. SWE 61 9,8,10,7,4,1,4 Pts 43
7. SWE 39 12,7,9,5,2,12,7 Pts 54
8. SWE 73 1,6,2,OCS,6,DNS,DNS Pts 57
9. SWE 777 11,OCS,6,8,OCS,2,6 Pts 61
10.SWE 13 6,OCS,9,OCS,OCS,8,9 Pts 74
11.SWE 60 DNS,11,13,11,8,11,8 Pts 76
12.SWE 249 10,12,13,13,7,10,11 Pts 76
13.SWE 33613,9,11,8,OCS,DNS,DNS Pts 83