NORDIC & SWEDISH CHAMPIONSHIPS FOR F18

NORDIC & SWEDISH CHAMPIONSHIPS FOR F18

Results are final as of 22:04 on September 15, 2019

Overall

Sailed: 9, Discards: 1, To count: 8, Entries: 23, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st     FORMULA 18 FRA 004 KSSS Rasmus Rosengren Thomas Westergren 680 1.0 1.0 (7.0) 2.0 1.0 1.0 1.0 1.0 1.0 16.0 9.0
2nd     FORMULA 18 SWE 7 KSSS Fredrik Karlsson Niklas Nordblom 680 2.0 2.0 1.0 1.0 (4.0) 2.0 3.0 4.0 2.0 21.0 17.0
3rd     FORMULA 18 SWE 2 BooSS Leff Dahl Johan Fischer 680 13.0 4.0 2.0 4.0 2.0 5.0 (24.0 OCS) 6.0 4.0 64.0 40.0
4th     FORMULA 18 FIN 007 RIPS Anssi Muikku Nora Eskola 680 3.0 7.0 3.0 9.0 8.0 10.0 4.0 (12.0) 6.0 62.0 50.0
5th     FORMULA 18 NOR 505 AASF Erwin Jager Thomas Kolstad 680 (24.0 DNF) 24.0 DNS 24.0 DNS 3.0 3.0 4.0 2.0 3.0 3.0 90.0 66.0
6th     FORMULA 18 FIN 42 HSK Valtteri Rahkonen Antti Laukkanen 680 12.0 8.0 5.0 12.0 7.0 9.0 8.0 (15.0) 5.0 81.0 66.0
7th     FORMULA 18 SWE 747 KSSS Johan Bengtsson Olla Degerfors 680 8.0 (24.0 DNS) 24.0 DNS 7.0 9.0 7.0 5.0 2.0 8.0 94.0 70.0
8th     FORMULA 18 FIN 5 HSK Mikko Räisänen Kirsikka Räisänen 680 17.0 (24.0 DNF) 24.0 DNS 11.0 5.0 3.0 6.0 5.0 9.0 104.0 80.0
9th     FORMULA 18 SWE 757 GYC Anders Dahlsjö Henrik Persson 680 11.0 5.0 8.0 13.0 14.0 12.0 7.0 10.0 (18.0) 98.0 80.0
10th     FORMULA 18 SWE 1337 LJS Max Tjärnsved Gusatf Jacobsson 680 4.0 9.0 10.0 (17.0) 13.0 13.0 11.0 11.0 17.0 105.0 88.0
11th     FORMULA 18 AUS 1 KSSS Tim Sandberg Roman Pixell 680 7.0 6.0 (24.0 DNF) 6.0 6.0 17.0 24.0 OCS 8.0 14.0 112.0 88.0
12th     FORMULA 18 SWE 73 KSSS Lars Linder Erik Brunnberg 680 14.0 (24.0 DNS) 24.0 DNS 8.0 11.0 8.0 9.0 7.0 10.0 115.0 91.0
13th     FORMULA 18 DEN 11 Vallensbaek Sejlklub Jan Hedman Jensen Penlope Wyan 680 (24.0 DNS) 24.0 DNS 24.0 DNS 5.0 12.0 11.0 10.0 9.0 11.0 130.0 106.0
14th     FORMULA 18 SWE 60 KSSS John Christian De Champs Gustaf Dyrseen 680 10.0 10.0 6.0 (24.0 DNC) 24.0 DNC 14.0 24.0 DNC 17.0 7.0 136.0 112.0
15th     FORMULA 18 DEN 77 VSK Michael Norup David Kaarsberg 680 9.0 11.0 (24.0 DNF) 16.0 15.0 16.0 16.0 16.0 13.0 136.0 112.0
16th     FORMULA 18 SWE 717 Gefle SS Gregory SImmons Eduardo Rosa 680 16.0 12.0 9.0 14.0 18.0 15.0 13.0 (20.0) 16.0 133.0 113.0
17th     FORMULA 18 EST 695 ECA Siim Maivel Kristjan Kookmaa 680 (24.0 DNF) 13.0 11.0 15.0 16.0 18.0 14.0 14.0 15.0 140.0 116.0
18th     FORMULA 18 SWE 78 KSSS Therese Antman Oskar Wetterling 680 (24.0 DNF) 24.0 DNS 24.0 DNS 10.0 10.0 6.0 12.0 13.0 24.0 DNF 147.0 123.0
19th     FORMULA 18 SWE 261 SFSS Peter Busck Magnus Du Rietz 680 5.0 3.0 4.0 (24.0 DNF) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 156.0 132.0
20th     FORMULA 18 SWE 20 KSSS Jakob Palmblad Lars Sander 680 6.0 (24.0 DNS) 24.0 DNS 24.0 DNC 24.0 DNC 24.0 DNC 15.0 18.0 12.0 171.0 147.0
21st     FORMULA 18 EST 1440 EKL Lauri Liipa Kristjan Kotkas 680 15.0 (24.0 DNS) 24.0 DNS 18.0 17.0 19.0 17.0 19.0 19.0 172.0 148.0
22nd     FORMULA 18 SWE 11 KSSS Simon Skoog Tobias Ahlqvist 680 (24.0 DNF) 24.0 DNS 24.0 DNS 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 216.0 192.0
22nd     FORMULA 18 SWE 888 LJS John Åhling Thomas Blomborn 680 (24.0 DNF) 24.0 DNS 24.0 DNS 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 216.0 192.0



Sailwave Scoring Software 2.25.10
www.sailwave.com